# Connectors

Every tool PYLO connects to, and what each brings.

Each connector brings one tool's data into PYLO. Connect them under Settings, then Integrations, where each tile shows whether the connection is working. This list is generated from the connectors PYLO offers, so a new one appears here the day it ships.

## Call recorders

| Connector | What it brings |
|---|---|
| [Fathom](/docs/connectors/fathom) | Every recorded sales call's transcript arrives on its PYLO call without anyone pasting it. |
| [Fireflies](/docs/connectors/fireflies) | Every sales call Fireflies records, matched to its call in PYLO with the transcript, summary and who talked how much. |
| [Gong](/docs/connectors/gong) | Every call Gong records, matched to its call in PYLO with the transcript, Gong's brief and who talked how much. |
| [Grain](/docs/connectors/grain) | Every call Grain records, matched to its call in PYLO with the transcript, Grain's summary and who talked how much. |

## Community

| Connector | What it brings |
|---|---|
| [Circle](/docs/connectors/circle) | Whether each customer joined your Circle community after they bought, and whether they are active or have gone quiet, on the lead's page. |
| [Skool](/docs/connectors/skool) | Each customer who joins your Skool group, on the lead's page, tied to the deal that made them a customer. |

## Core connections

| Connector | What it brings |
|---|---|
| [Calendly](/docs/connectors/calendly) | Bookings |
| [Discord](/docs/connectors/discord) | Notifications |
| [GoHighLevel](/docs/connectors/ghl) | CRM |
| [Hyperswitch](/docs/connectors/hyperswitch) | Payments |
| [Landing page capture](/docs/connectors/landing_capture) | Visits and UTMs |
| [PayPal](/docs/connectors/paypal) | Payments |
| [Slack](/docs/connectors/slack) | Notifications |
| [Typeform](/docs/connectors/typeform) | Applications |
| [Whop](/docs/connectors/whop) | Payments |

## CRMs

| Connector | What it brings |
|---|---|
| [Close](/docs/connectors/close) | Leads from a Close pipeline arrive in PYLO with their Close status, so the funnel counts them. |
| [HubSpot](/docs/connectors/hubspot) | Deals in HubSpot move to the stage you mapped as each call is booked, held and closed in PYLO. |
| [Pipedrive](/docs/connectors/pipedrive) | Deals in Pipedrive move to the stage you mapped, and are marked won or lost, as each call is booked, held and closed in PYLO. |

## Diallers

| Connector | What it brings |
|---|---|
| [Aircall](/docs/connectors/aircall) | Dials, pickups and talk time per rep, counted from Aircall's call log, so an SDR stops typing them. |
| [JustCall](/docs/connectors/justcall) | Dials, pickups and talk time per rep, counted from JustCall's call log, so an SDR stops typing them. |
| [Twilio](/docs/connectors/twilio) | Dials, pickups and talk time per rep, counted from the call log, so an SDR stops typing them. |

## Email

| Connector | What it brings |
|---|---|
| [ActiveCampaign](/docs/connectors/activecampaign) | Which of your ActiveCampaign lists each lead is on, and whether they unsubscribed, on the lead's page. |
| [Beehiiv](/docs/connectors/beehiiv) | Whether each lead is subscribed to your newsletter, and how often they open and click, on the lead's page. |
| [Instantly](/docs/connectors/instantly) | Everyone who replies to an Instantly campaign filed as a lead on the outbound source, with the campaign, matched to anyone PYLO already has. |
| [Kit](/docs/connectors/kit) | Each lead's Kit tags and how they engage: emails sent, opened and clicked, on the lead's page. |
| [Klaviyo](/docs/connectors/klaviyo) | Each lead's Klaviyo lists and email consent, and the emails they received, opened and clicked, on the lead's page. |
| [Mailchimp](/docs/connectors/mailchimp) | Which of your Mailchimp audiences each lead is on, and how often they open and click, on the lead's page. |
| [Smartlead](/docs/connectors/smartlead) | Everyone who replies to a Smartlead campaign filed as a lead on the outbound source, with the campaign, matched to anyone PYLO already has. |

## Forms and pages

| Connector | What it brings |
|---|---|
| [Chatfuel](/docs/connectors/chatfuel) | DM funnel opt-ins from a Chatfuel bot arrive as leads on the DM funnel, matched to the person PYLO already has. |
| [Fillout](/docs/connectors/fillout) | Every Fillout submission arrives as a lead, matched to the person PYLO already has, with its UTMs. |
| [Gravity Forms](/docs/connectors/gravity_forms) | Every Gravity Forms entry on the client's WordPress site arrives as a lead, matched to the person PYLO already has, with the UTMs from the page it was submitted on. |
| [Jotform](/docs/connectors/jotform) | Every Jotform submission arrives as a lead, matched to the person PYLO already has, with its UTMs. |
| [ManyChat](/docs/connectors/manychat) | DM funnel opt-ins from Instagram, Messenger and WhatsApp arrive as leads on the DM funnel, matched to the person PYLO already has. |
| [Tally](/docs/connectors/tally) | Every Tally submission arrives as a lead, matched to the person PYLO already has, with its UTMs. |

## Operations

| Connector | What it brings |
|---|---|
| [Airtable](/docs/connectors/airtable) | A client's history in an Airtable base, imported as leads and calls, so their dashboards start with their past rather than empty. |
| [Base44](/docs/connectors/base44) | Leads, calls and outcomes, EOD reports and payments kept in a Base44 app count in PYLO's figures, through the mapping you save. |
| [DocuSign](/docs/connectors/docusign) | A lead's contract moves to sent, viewed and signed on its own as the envelope does, so nobody has to mark it by hand. |
| [Notion](/docs/connectors/notion) | A Notion database you track leads, calls or deals in becomes PYLO records: mapped field by field, checked in a dry run, then imported and kept in step. |
| [PandaDoc](/docs/connectors/pandadoc) | A lead's contract moves to sent, viewed and signed on its own as the document does, with a link to it in PandaDoc. |

## Payments

| Connector | What it brings |
|---|---|
| [ClickFunnels](/docs/connectors/clickfunnels) | Every ClickFunnels order files its buyer as a lead, matched to the person PYLO already has, so a funnel buyer who books a call is one person. |
| [Fanbasis](/docs/connectors/fanbasis) | A payment link for any pending payment that takes the money through your Fanbasis account. |
| [Kajabi](/docs/connectors/kajabi) | Every Kajabi purchase files its buyer as a lead, matched to the person PYLO already has, so a course buyer who books a call is one person. |

## Scheduling

| Connector | What it brings |
|---|---|
| [GoHighLevel calendars](/docs/connectors/ghl_calendars) | Every booking on the GoHighLevel calendars you name files as a call, exactly as a Calendly one does, so show rate and no-show rate work for a workspace that books in GoHighLevel. |
| [OnceHub](/docs/connectors/oncehub) | Every OnceHub booking, reschedule and cancellation files as a call, exactly as a Calendly one does, so show rate and no-show rate work for a workspace not on Calendly. |
| [SavvyCal](/docs/connectors/savvycal) | Every SavvyCal booking, reschedule and cancellation files as a call, exactly as a Calendly one does, so show rate and no-show rate work for a workspace not on Calendly. |
| [TidyCal](/docs/connectors/tidycal) | Every TidyCal booking, moved time and cancellation files as a call, exactly as a Calendly one does, so show rate and no-show rate work for a workspace not on Calendly. |

## Webinars

| Connector | What it brings |
|---|---|
| [EverWebinar](/docs/connectors/everwebinar) | Registrants and attendance from your evergreen webinars, read every hour and matched to the people PYLO already has. |
| [WebinarJam](/docs/connectors/webinarjam) | Registration from your own page straight into WebinarJam and into PYLO, with no Zapier in between. |
